Home Amenities Map Accredited Brokers Developer
Sunrise at Teakwood Hills

Teakwood Hills logoTeakwood Hills Lot Prices

Reservation Fee is non-refundable and non-transferable. It forms part of equity.
Lot price is exclusive of Value Added Tax (VAT).

Lot price is subject to change without prior notice. In case of typographical errors, A Brown Company, Inc. reserves the right to correct the figures of this price list.

Total Purchase Price, (TPP) excludes cost of retitling fee. Processing expenses and taxes are subject to change based on the government mandated rates.

All checks should be made payable to A BROWN COMPANY, INC. Price is effective January 1, 2010. Please refer to your updated map for available lots for sale. This page is also available in PDF.

  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
18 1 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 2 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 3 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 4 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 5 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 6 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 7 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
18 8 279 Corner-Roadside P5,300.00 P1,478,700.00 P369,675.00 P1,109,025.00 P26,383.63 P17,892.45 P0,009.00
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
19 1 250 Corner-Reg 1 P5,200.00 P1,300,000.00 P325,000.00 P975,000.00 P23,195.18 P15,730.16 P13,645.97
19 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 6 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 7 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 8 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 9 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 10 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
19 11 252 Corner-Reg 1 P5,200.00 P1,310,400.00 P327,600.00 P982,800.00 P23,380.74 P15,856.00 P13,755.14
  IN-HOUSE FINANCING RATE
AT 15%
PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
20 1 284 Corner-Reg. 1 P5,200.00 P1,476,800.00 P369,200.00 P1,107,600.00 P26,349.73 P17,869.46 P15,501.83
20 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
20 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
20 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
20 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
20 6 253 Regular 1 P5,000.00 P1,265,000.00 P316,250.00 P948,750.00 P22,570.70 P15,306.65 P13,278.58
20 7 274 Regular 1 P5,000.00 P1,370,000.00 P342,500.00 P1,027,500.00 P24,444.15 P16,577.17 P14,380.76
20 8 251 Regular 1 P5,000.00 P1,255,000.00 P313,750.00 P941,250.00 P22,392.27 P15,185.65 P13,173.61
20 9 253 Regular 1 P5,000.00 P1,265,000.00 P316,250.00 P948,750.00 P22,570.70 P15,306.65 P13,278.58
20 10 272 Regular 1 P5,000.00 P1,360,000.00 P340,000.00 P1,020,000.00 P24,265.73 P16,456.17 P14,275.79
20 11 255 Roadside P5,100.00 P1,300,500.00 P325,125.00 P975,375.00 P23,204.10 P15,736.21 P13,651.22
20 12 259 Roadside P5,100.00 P1,320,900.00 P330,225.00 P990,675.00 P23,568.09 P15,983.05 P13,865.36
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
21 1 289 Corner-Reg 1 P5,200.00 P1,502,800.00 P375,700.00 P1,127,100.00 P26,813.63 P18,184.06 P15,774.75
21 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
21 3 251 Regular 1 P5,000.00 P1,255,000.00 P313,750.00 P941,250.00 P22,392.27 P15,185.65 P13,173.61
21 4 279 Regular 1 P5,000.00 P1,395,000.00 P348,750.00 P1,046,250.00 P24,890.21 P16,879.67 P14,643.18
21 5 322 Regular 1 P5,000.00 P1,610,000.00 P402,500.00 P1,207,500.00 P28,726.34 P19,481.20 P16,900.01
21 6 271 Regular 1 P5,000.00 P1,355,000.00 P338,750.00 P1,016,250.00 P24,176.52 P16,395.67 P14,223.30
21 7 257 Regular 1 P5,000.00 P1,285,000.00 P321,250.00 P963,750.00 P22,927.55 P15,548.66 P13,488.52
21 8 268 Corner-Reg 1 P5,200.00 P1,393,600.00 P348,400.00 P1,045,200.00 P24,865.23 P16,862.73 P14,628.48
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
23 1 335 Corner-Reg 1 P5,200.00 P1,742,000.00 P435,500.00 P1,306,500.00 P31,081.54 P21,078.41 P18,285.61
23 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 6 253 Regular 1 P5,000.00 P1,265,000.00 P316,250.00 P948,750.00 P22,570.70 P15,306.65 P13,278.58
23 7 336 Corner-Reg 1 P5,200.00 P1,747,200.00 P436,800.00 P1,310,400.00 P31,174.32 P21,141.33 P18,340.19
23 8 326 Corner-Reg 1 P5,200.00 P1,695,200.00 P423,800.00 P1,271,400.00 P30,246.52 P20,512.13 P17,794.35
23 9 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 10 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 11 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
23 12 335 Corner-Reg 1 P5,200.00 P1,742,000.00 P435,500.00 P1,306,500.00 P31,081.54 P21,078.41 P18,285.61
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
24 1 317 Corner-Reg 1 P5,200.00 P1,648,400.00 P412,100.00 P1,236,300.00 P29,411.49 P19,945.84 P17,303.10
24 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 6 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 7 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 8 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 9 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 10 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 11 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 12 317 Corner-Reg 1 P5,200.00 P1,648,400.00 P412,100.00 P1,236,300.00 P29,411.49 P19,945.84 P17,303.10
24 13 313 Corner-Reg 1 P5,200.00 P1,627,600.00 P406,900.00 P1,220,700.00 P29,040.37 P19,694.16 P17,084.76
24 14 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 15 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 16 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 17 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 18 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 19 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 20 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 21 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
24 22 316 Corner-Reg 1 P5,200.00 P1,643,200.00 P410,800.00 P1,232,400.00 P29,318.71 P19,882.92 P17,248.51
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
25 1 264 Corner-Reg 1 P5,200.00 P1,372,800.00 P343,200.00 P1,029,600.00 P24,494.11 P16,611.05 P14,410.15
25 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 6 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 7 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 8 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 9 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 10 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 11 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 12 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 13 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 14 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 15 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 16 265 Corner-Reg 1 P5,200.00 P1,378,000.00 P344,500.00 P1,033,500.00 P24,586.89 P16,673.97 P14,464.73
25 17 299 Corner-Reg 1 P5,200.00 P1,554,800.00 P388,700.00 P1,166,100.00 P27,741.44 P18,813.27 P16,320.59
25 18 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 19 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 20 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 21 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 22 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 23 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 24 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 25 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 26 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 27 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 28 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 29 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 30 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
25 31 290 Corner-Reg 1 P5,200.00 P1,508,000.00 P377,000.00 P1,131,000.00 P26,906.41 P18,246.98 P15,829.33
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
26 1 360 Corner-Roadside P5,300.00 P1,908,000.00 P477,000.00 P1,431,000.00 P34,043.39 P23,087.03 P20,028.09
26 2 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 3 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 4 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 5 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 6 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 7 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 8 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 9 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 10 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 11 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 12 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 13 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 14 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 15 250 Regular 1 P5,000.00 P1,250,000.00 P312,500.00 P937,500.00 P22,303.06 P15,125.15 P13,121.13
26 16 328 Regular 1 P5,000.00 P1,640,000.00 P410,000.00 P1,230,000.00 P29,261.61 P19,844.20 P17,214.92
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
27 1 268 Corner-Roadside P5,300.00 P1,420,400.00 P355,100.00 P1,065,300.00 P25,343.41 P17,187.01 P14,909.80
27 2 251 Roadside P5,100.00 P1,280,100.00 P320,025.00 P960,075.00 P22,840.12 P15,489.37 P13,437.09
27 3 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 4 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 5 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 6 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 7 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 8 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 9 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 10 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 11 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 12 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 13 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 14 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 15 263 Roadside P5,100.00 P1,341,300.00 P335,325.00 P1,005,975.00 P23,932.07 P16,229.89 P14,079.50
27 16 258 Roadside P5,100.00 P1,315,800.00 P328,950.00 P986,850.00 P23,477.09 P15,921.34 P13,811.83
27 17 255 Roadside P5,100.00 P1,300,500.00 P325,125.00 P975,375.00 P23,204.10 P15,736.21 P13,651.22
27 18 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 19 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 20 250 Roadside P5,100.00 P1,275,000.00 P318,750.00 P956,250.00 P22,749.12 P15,427.66 P13,383.55
27 21 251 Roadside P5,100.00 P1,280,100.00 P320,025.00 P960,075.00 P22,840.12 P15,489.37 P13,437.09
27 22 283 Roadside P5,100.00 P1,443,300.00 P360,825.00 P1,082,475.00 P25,752.00 P17,464.11 P15,150.18
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
28 1 289 Corner-Reg 1 P5,600.00 P1,618,400.00 P404,600.00 P1,213,800.00 P28,876.22 P19,582.84 P16,988.19
28 2 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
28 3 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
28 4 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
28 5 251 Regular 1 P5,400.00 P1,355,400.00 P338,850.00 P1,016,550.00 P24,183.65 P16,400.51 P14,227.50
28 6 285 Regular 1 P5,400.00 P1,539,000.00 P384,750.00 P1,154,250.00 P27,459.53 P18,622.09 P16,154.73
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
29 1 269 Corner-Reg 1 P5,600.00 P1,506,400.00 P376,600.00 P1,129,800.00 P26,877.86 P18,227.62 P15,812.54
29 2 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
29 3 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
29 4 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
29 5 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
29 6 250 Regular 1 P5,400.00 P1,350,000.00 P337,500.00 P1,012,500.00 P24,087.30 P16,335.16 P14,170.82
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
30 1 274 Corner-Roadside P5,900.00 P1,616,600.00 P404,150.00 P1,212,450.00 P28,844.10 P19,561.06 P16,969.29
30 2 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 3 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 4 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 5 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 6 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 7 256 Regular 2 P5,700.00 P1,459,200.00 P364,800.00 P1,094,400.00 P26,035.70 P17,656.50 P15,317.08
30 8 728 Regular 2 P5,700.00 P4,149,600.00 P1,037,400.00 P3,112,200.00 P74,039.02 P50,210.67 P43,557.95
30 9 288 Regular 2 P5,700.00 P1,641,600.00 P410,400.00 P1,231,200.00 P29,290.16 P19,863.56 P17,231.72
30 10 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 11 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 12 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 13 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 41 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 42 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 43 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 44 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 45 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
30 46 274 Corner-Roadside P5,900.00 P1,616,600.00 P404,150.00 P1,212,450.00 P28,844.10 P19,561.06 P16,969.29
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
32 1 318 Corner-Reg 2 P5,900.00 P1,876,200.00 P469,050.00 P1,407,150.00 P33,476.00 P22,702.25 P19,694.29
32 2 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
32 3 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
32 4 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
32 5 273 Regular 2 P5,700.00 P1,556,100.00 P389,025.00 P1,167,075.00 P27,764.63 P18,829.00 P16,334.23
32 6 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
32 7 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
32 8 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
33 1 261 Regular 2 P5,700.00 P1,487,700.00 P371,925.00 P1,115,775.00 P26,544.21 P18,001.35 P15,616.24
33 2 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
33 3 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
33 4 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
33 5 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
  IN-HOUSE FINANCING RATE
AT 15% PER ANNUM
BLK LOT AREA   CLASS PRICE PER  SQM TPP DP 25% BAL. 75% 5 YRS 10 YRS 15 YRS
34 1 256 Regular 2 P5,700.00 P1,459,200.00 P364,800.00 P1,094,400.00 P26,035.70 P17,656.50 P15,317.08
34 2 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
34 3 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
34 4 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
34 5 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
34 6 250 Regular 2 P5,700.00 P1,425,000.00 P356,250.00 P1,068,750.00 P25,425.49 P17,242.67 P14,958.09
